PROSONUS: Studio Reference Disk CD Track Listing

A list by checkmate

PROSONUS Studio Reference Disk
This misc cd contains 62 tracks and runs 69min 56sec.
Freedb: 9f10623e
Buy: from Amazon.com

Category

: Music

Tags

:


Music category icon, top 100 and cd listings
  1. PROSONUS - Introduction (01:22)
  2. PROSONUS - CAVEAT Header (01:00)
  3. PROSONUS - 1.0KHz Sine Wave 0dB (01:03)
  4. PROSONUS - 10.0kHz Sine Wave 0dB (01:03)
  5. PROSONUS - 100.0 Hz Sine Wave 0dB (01:04)
  6. PROSONUS - 15.525 Hz Sine Wave 0dB (00:34)
  7. PROSONUS - 31.05 Hz Sine Wave 0dB (00:33)
  8. PROSONUS - 50.0 Hz Sine Wave 0dB (01:04)
  9. PROSONUS - 62.5 Hz Sine Wave 0dB (00:33)
  10. PROSONUS - 100.0 Hz Sine Wave 0dB (01:03)
  11. PROSONUS - 125.0 Hz Sine Wave 0dB (00:33)
  12. PROSONUS - 250.0 Hz Sine Wave 0dB (00:33)
  13. PROSONUS - 500.0 Hz Sine Wave 0dB (00:33)
  14. PROSONUS - 700.0 Hz Sine Wave 0dB (01:03)
  15. PROSONUS - 1.0 kHz Sine Wave 0dB (01:03)
  16. PROSONUS - 2.0 kHz Sine Wave 0dB (00:33)
  17. PROSONUS - 4.0 kHz Sine Wave 0dB (00:33)
  18. PROSONUS - 8.0 kHz Sine Wave 0dB (00:33)
  19. PROSONUS - 10.0 kHz Sine Wave 0dB (01:04)
  20. PROSONUS - 12.5 kHz Sine Wave 0dB (00:33)
  21. PROSONUS - 15 kHz Sine Wave 0dB (01:03)
  22. PROSONUS - 16 kHz Sine Wave -dB (01:13)
  23. PROSONUS - 15.525 Hz Sine Wave -10dB (00:34)
  24. PROSONUS - 31.05 Hz Sine Wave -10dB (00:33)
  25. PROSONUS - 50.0 Hz Sine Wave -10dB (01:04)
  26. PROSONUS - 62.5 Hz Sine Wave -10dB (00:33)
  27. PROSONUS - 100.0 Hz Sine Wave -10dB (01:03)
  28. PROSONUS - 125.0 Hz Sine Wave -10dB (00:33)
  29. PROSONUS - 250.0 Hz Sine Wave -10dB (00:33)
  30. PROSONUS - 500.0 Hz Sine Wave -10dB (00:33)
  31. PROSONUS - 700.0 Hz Sine Wave -10dB (01:03)
  32. PROSONUS - 1.0 kHz Sine Wave -10dB (01:03)
  33. PROSONUS - 2.0 kHz Sine Wave -10dB (00:33)
  34. PROSONUS - 4.0 kHz Sine Wave -10dB (00:33)
  35. PROSONUS - 8.0 kHz Sine Wave -10dB (00:33)
  36. PROSONUS - 10.0 kHz Sine Wave -10dB (01:04)
  37. PROSONUS - 12.5 kHz Sine Wave -10dB (00:33)
  38. PROSONUS - 15.0 kHz Sine Wave -10dB (01:03)
  39. PROSONUS - 16.0 kHz Sine Wave -10dB (01:04)
  40. PROSONUS - Sine Wave Sweep, 16 sec. (00:23)
  41. PROSONUS - Sine Wave Sweep, 32 sec. (00:40)
  42. PROSONUS - TEF sweeps: General Purpose (02:01)
  43. PROSONUS - TEF sweeps: Hall Acoustics (02:34)
  44. PROSONUS - White Noise: Full Bandwidth (01:10)
  45. PROSONUS - Pink Noise: Full Bandwidth (01:17)
  46. PROSONUS - Sine Wave Bursts (01:42)
  47. PROSONUS - Pink Noise Bursts - Short (01:41)
  48. PROSONUS - Pink Noise Bursts - Long (10:36)
  49. PROSONUS - Impulse Click (00:26)
  50. PROSONUS - A.S.C. Control Room Monitor Test (01:26)
  51. PROSONUS - L.E.D.R.(tm) Test (02:25)
  52. PROSONUS - Speaker Polarity Check (01:03)
  53. PROSONUS - Left-Right Check (00:35)
  54. PROSONUS - A-440 Pitch Reference - Saw (00:25)
  55. PROSONUS - A-442 Pitch Reference - Saw (00:22)
  56. PROSONUS - A-444 Pitch Reference - Saw (00:26)
  57. PROSONUS - A-440 Pitch Reference - Piano (00:12)
  58. PROSONUS - Octave of Pitches - Sawtooth (03:14)
  59. PROSONUS - Ocatve of Pitches - Piano (02:55)
  60. PROSONUS - 88-Note Piano Scale (00:34)
  61. PROSONUS - Piano Music Listening Excerpt (00:45)
  62. PROSONUS - Piano Chord (01:00)


listicles end ruler, top 40, top 100, top 5, top ten
Bookmark this list: Press CTRL + D or click the star icon.