Top Grossing Movies of All Time

A list by Flex

updated for 2002

Tags

:


top lists ruler, top 100, top 10, top 40, top 5
  1. Titanic (1997) $1,835,300,000
  2. Harry Potter and the Sorcerer's Stone (2001) $965,700,000
  3. Star Wars: Episode I - The Phantom Menace (1999) $922,300,000
  4. Jurassic Park (1993) $919,700,000
  5. Lord of the Rings: The Fellowship of the Ring, The (2001) $860,200,000
  6. Independence Day (1996) $811,200,000
  7. Spider-Man (2002) $806,700,000
  8. Star Wars (1977) $797,900,000
  9. Lion King, The (1994) $767,700,000
  10. E.T. the Extra-Terrestrial (1982) $756,700,000
  11. Forrest Gump (1994) $679,400,000
  12. Sixth Sense, The (1999) $661,500,000
  13. Star Wars: Episode II - Attack of the Clones (2002) $641,800,000
  14. Lost World: Jurassic Park, The (1997) $614,300,000
  15. Men in Black (1997) $587,200,000
  16. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
  17. Armageddon (1998) $554,600,000
  18. Mission: Impossible II (2000) $545,300,000
  19. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
  20. Home Alone (1990) $533,700,000
  21. Monsters, Inc. (2001) $528,900,000
  22. Ghost (1990) $517,600,000
  23. Terminator 2: Judgment Day (1991) $516,800,000
  24. Aladdin (1992) $501,900,000
  25. Indiana Jones and the Last Crusade (1989) $494,700,000
  26. Twister (1996) $494,700,000
  27. Toy Story 2 (1999) $485,700,000
  28. Saving Private Ryan (1998) $479,300,000
  29. Jaws (1975) $470,600,000
  30. Matrix, The (1999) $456,300,000
  31. Gladiator (2000) $456,200,000
  32. Shrek (2001) $455,100,000
  33. Mission: Impossible (1996) $452,500,000
  34. Pearl Harbor (2001) $450,400,000
  35. Ocean's Eleven (2001) $444,200,000
  36. Pretty Woman (1990) $438,200,000
  37. Tarzan (1999) $435,200,000
  38. Men in Black II (2002) $425,600,000
  39. Dances with Wolves (1990) $424,200,000
  40. Cast Away (2000) $424,000,000
  41. Mrs. Doubtfire (1993) $423,100,000
  42. Mummy Returns, The (2001) $418,700,000
  43. Mummy, The (1999) $413,300,000
  44. Batman (1989) $413,100,000
  45. Rain Man (1988) $412,800,000
  46. Bodyguard, The (1992) $410,900,000
  47. Gone with the Wind (1939) $390,500,000
  48. Robin Hood: Prince of Thieves (1991) $390,400,000
  49. Raiders of the Lost Ark (1981) $383,800,000
  50. Grease (1978) $379,800,000
  51. Beauty and the Beast (1991) $378,300,000
  52. Signs (2002) $377,300,000
  53. Godzilla (1998) $375,800,000
  54. Ice Age (2002) $373,300,000
  55. What Women Want (2000) $370,800,000
  56. Fugitive, The (1993) $368,700,000
  57. True Lies (1994) $365,200,000
  58. Die Hard: With a Vengeance (1995) $365,000,000
  59. Notting Hill (1999) $363,000,000
  60. Jurassic Park III (2001) $362,900,000
  61. There's Something About Mary (1998) $360,000,000
  62. Planet of the Apes (2001) $358,900,000
  63. Flintstones, The (1994) $358,500,000
  64. Toy Story (1995) $358,100,000
  65. Bug's Life, A (1998) $357,900,000
  66. Exorcist, The (1973) $357,500,000
  67. Basic Instinct (1992) $352,700,000
  68. World Is Not Enough, The (1999) $352,000,000
  69. GoldenEye (1995) $351,500,000
  70. Back to the Future (1985) $350,600,000
  71. Se7en (1995) $350,100,000
  72. Hannibal (2001) $349,200,000
  73. Who Framed Roger Rabbit (1988) $349,100,000
  74. Deep Impact (1998) $348,600,000
  75. Dinosaur (2000) $347,800,000
  76. Pocahontas (1995) $347,100,000
  77. Tomorrow Never Dies (1997) $346,600,000
  78. Top Gun (1986) $344,700,000
  79. How the Grinch Stole Christmas (2000) $340,400,000
  80. American Beauty (1999) $336,000,000
  81. Batman Forever (1995) $335,000,000
  82. Apollo 13 (1995) $334,100,000
  83. Indiana Jones and the Temple of Doom (1984) $333,000,000
  84. Back to the Future Part II (1989) $332,000,000
  85. Rock, The (1996) $330,500,000
  86. Rush Hour 2 (2001) $329,100,000
  87. Crocodile Dundee (1986) $328,000,000
  88. Perfect Storm, The (2000) $325,700,000
  89. Hunchback of Notre Dame, The (1996) $325,500,000
  90. Schindler's List (1993) $321,200,000
  91. Mask, The (1994) $320,900,000
  92. Fatal Attraction (1987) $320,100,000
  93. Lethal Weapon 3 (1992) $319,700,000
  94. Beverly Hills Cop (1984) $316,300,000
  95. Air Force One (1997) $315,000,000
  96. As Good As It Gets (1997) $313,300,000
  97. Beautiful Mind, A (2001) $312,100,000
  98. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
  99. Ransom (1996) $308,700,000
  100. Runaway Bride (1999) $307,900,000
  101. Liar Liar (1997) $306,300,000
  102. 101 Dalmatians (1996) $304,200,000
  103. Mulan (1998) $303,500,000
  104. Hook (1991) $300,800,000
  105. Rocky IV (1985) $300,400,000
  106. Rambo: First Blood Part II (1985) $300,400,000
  107. Close Encounters of the Third Kind (1977) $299,900,000
  108. Beverly Hills Cop II (1987) $299,900,000
  109. Stuart Little (1999) $297,600,000
  110. Look Who's Talking (1989) $297,000,000
  111. Minority Report (2002) $296,600,000
  112. Meet the Parents (2000) $295,500,000
  113. X-Men (2000) $294,100,000
  114. Ghost Busters (1984) $291,600,000
  115. Doctor Dolittle (1998) $290,100,000
  116. Superman (1978) $289,400,000
  117. Shakespeare in Love (1998) $289,100,000
  118. Austin Powers in Goldmember (2002) $289,000,000
  119. Coming to America (1988) $288,700,000
  120. My Best Friend's Wedding (1997) $286,900,000
  121. Saturday Night Fever (1977) $285,400,000
  122. Lethal Weapon 4 (1998) $284,700,000
  123. Speed (1994) $283,200,000
  124. Batman Returns (1992) $282,800,000
  125. Casper (1995) $282,200,000
  126. Home Alone 2: Lost in New York (1992) $279,600,000
  127. American Pie 2 (2001) $276,400,000
  128. What Lies Beneath (2000) $275,500,000
  129. Jerry Maguire (1996) $273,600,000
  130. Silence of the Lambs, The (1991) $272,700,000
  131. Nutty Professor, The (1996) $269,300,000
  132. Green Mile, The (1999) $268,700,000
  133. Bambi (1942) $267,900,000
  134. Scooby-Doo (2002) $267,600,000
  135. Indecent Proposal (1993) $266,600,000
  136. Jumanji (1995) $264,600,000
  137. Fifth Element, The (1997) $263,600,000
  138. Firm, The (1993) $262,300,000
  139. Total Recall (1990) $261,300,000
  140. Scary Movie (2000) $259,900,000
  141. Charlie's Angels (2000) $258,500,000
  142. Full Monty, The (1997) $256,900,000
  143. Erin Brockovich (2000) $256,500,000
  144. Waterworld (1995) $255,200,000
  145. Cliffhanger (1993) $255,000,000
  146. Bridget Jones's Diary (2001) $254,400,000
  147. Sen to Chihiro no kamikakushi (2001) $253,800,000
  148. Lara Croft: Tomb Raider (2001) $251,600,000
  149. XXX (2002) $251,000,000
  150. You've Got Mail (1998) $250,700,000
  151. Hercules (1997) $250,600,000
  152. Truman Show, The (1998) $249,200,000
  153. Babe (1995) $249,000,000
  154. Unbreakable (2000) $248,900,000
  155. Rush Hour (1998) $245,200,000
  156. Enemy of the State (1998) $245,100,000
  157. Godfather, The (1972) $244,900,000
  158. Dumb & Dumber (1994) $244,400,000
  159. Four Weddings and a Funeral (1994) $244,100,000
  160. Back to the Future Part III (1990) $243,700,000
  161. Face/Off (1997) $241,600,000
  162. Blair Witch Project, The (1999) $240,500,000
  163. 'Crocodile' Dundee II (1988) $239,600,000
  164. Out of Africa (1985) $239,500,000
  165. Lilo & Stitch (2002) $238,200,000
  166. Die Hard 2 (1990) $237,500,000
  167. Few Good Men, A (1992) $237,300,000
  168. Batman & Robin (1997) $237,200,000
  169. Dead Poets Society (1989) $235,900,000
  170. Eraser (1996) $234,400,000
  171. Big Daddy (1999) $233,500,000
  172. Mask of Zorro, The (1998) $233,400,000
  173. Bean (1997) $232,000,000
  174. English Patient, The (1996) $231,700,000
  175. Sister Act (1992) $231,600,000
  176. Gone in Sixty Seconds (2000) $230,500,000
  177. Artificial Intelligence: AI (2001) $230,000,000
  178. Vita Þ bella, La (1997) $228,900,000
  179. Sleepless in Seattle (1993) $227,800,000
  180. Lethal Weapon 2 (1989) $227,200,000
  181. Good Will Hunting (1997) $225,800,000
  182. Space Jam (1996) $225,400,000
  183. My Big Fat Greek Wedding (2002) $224,000,000
  184. One Hundred and One Dalmatians (1961) $224,000,000
  185. Con Air (1997) $223,100,000
  186. Honey, I Shrunk the Kids (1989) $222,700,000
  187. Little Mermaid, The (1989) $222,300,000
  188. Presumed Innocent (1990) $221,300,000
  189. Interview with the Vampire: The Vampire Chronicles (1994) $221,200,000
  190. Prince of Egypt, The (1998) $218,400,000
  191. Wild Wild West (1999) $217,700,000
  192. Twins (1988) $216,600,000
  193. Ghostbusters II (1989) $215,400,000
  194. Patriot, The (2000) $215,300,000
  195. Pulp Fiction (1994) $212,900,000
  196. Ace Ventura: When Nature Calls (1995) $212,300,000
  197. Vertical Limit (2000) $212,300,000
  198. Disclosure (1994) $212,000,000
  199. Entrapment (1999) $211,700,000
  200. Others, The (2001) $209,700,000
  201. End of Days (1999) $209,300,000
  202. Wo hu cang long (2000) $209,000,000
  203. Jaws 2 (1978) $208,900,000
  204. Clear and Present Danger (1994) $207,400,000
  205. Miss Congeniality (2000) $207,000,000
  206. Jungle Book, The (1967) $205,800,000
  207. JFK ( 1991) $205,400,000
  208. Traffic (2000) $204,800,000
  209. Braveheart (1995) $204,000,000
  210. Moonraker (1979) $202,700,000
  211. Sleepy Hollow (1999) $202,000,000
  212. Kindergarten Cop (1990) $202,000,000
  213. Teenage Mutant Ninja Turtles (1990) $201,900,000
  214. American Pie (1999) $201,700,000
  215. Philadelphia (1993) $201,300,000
  216. Vanilla Sky (2001) $201,000,000


listicles end ruler, top 40, top 100, top 5, top ten
Bookmark this list: Press CTRL + D or click the star icon.